| Choose the right Barcode software that is best for your industry needs. | Corporate Edition | Professional Edition | Standard Edition | Mac | Healthcare Industry | Warehousing Industry | Distribution Industry | Post Office | Publishers | Inventory Control | 
| Create Linear and 2D barcodes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Advanced Barcode Designing View | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Inbuilt E-mail Settings | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| Generate Barcode List (Using Sequential Series, Constant Value Series, Random Series) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Generate Barcode Value & Header List using Batch Processing Feature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Generate Barcode Footer and Print Quantity List using Batch Processing Feature | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Manual Printing settings (To design and print Barcode Labels) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Pre Define Label Stock Mode in Printing settings (To design, print as well as save Custom Barcode Labels) | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| General settings (To adjust Value Margin, Header Margin, Footer Margin, Top and Bottom Margin, Left and Right Margin, Character grouping) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Font settings (To adjust Barcode Header Font, Barcode Value Font, Barcode Footer Font) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Linear Barcode Fonts | ||||||||||
| Codabar Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | 
| Code 11 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | 
| Code 128 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| Code 128 SET A Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| Code 128 SET B Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| Code 128 SET C Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| Code 39 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| Code 93 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ | 
| Code39 Full ASCII Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| EAN13 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | 
| EAN8 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | 
| Industrial 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | 
| Interleaved 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | 
| ISBN 13 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 
| ITF-14 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ | 
| LOGMARS Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| MSI Plessey Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| Planet Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | 
| Postnet Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | 
| Standard 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | 
| Telepen Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | 
| UCC/EAN-128 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | 
| UPCA Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | 
| UPCE Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | 
| USPS Sack Label Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | 
| USPS Tray Label Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | 
| USS-93 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ | 
| 2D Barcode Fonts | ||||||||||
| Aztec Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | 
| Databar Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | 
| Databar Code 128 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| Databar Code 128 Set A Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| Databar Code 128 Set B Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| Databar Code 128 Set C Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| Databar Expanded Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | 
| Databar Limited Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | 
| Databar Stacked Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar Stacked Omni Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar Truncated Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar EAN 13 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar EAN 8 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar MicroPDF417 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | 
| Databar PDF417 Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | 
| Databar UPCA Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| Databar UPCE Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| DataMatrix Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | 
| MaxiCode Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| PDF417 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | 
| QR Code Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | 
| MICR Font | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | 
| Color settings (To adjust Barcode Color, Barcode Header Color, Barcode Footer Color, Barcode Value Color, Barcode Background Color) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Image Settings (To adjust Image DPI and Orientation) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Order Online Product | $79 | $69 | $59 | $69 | $49 | $49 | $49 | $49 | $49 | $49 | 
| Download demo link | 





