| Supported Linear Barcode Fonts | Application Area |
| Codabar | Used in Blood banks, Libraries, Air Parcels etc. |
| Code 11 | Designed for labeling telecommunications equipments. |
| Code 128 | Used in shipping and packaging industries. |
| Code 128 SET A | Generally used for inventory tracking purposes. |
| Code 128 SET B | Often used in Inventory tracking and Shipping field. |
| Code 128 SET C | Applicable in shipping industry and inventory field. |
| Code 93 | Primarily used in postal services to encode supplementary delivery information. |
| Code 39 | Used for various labels such as inventory tracking, name badges and industrial applications. |
| Code 39 Full ASCII | Widely used in manufacturing industries. |
| EAN13 | Used in retail product marking worldwide. |
| EAN8 | Retail product marking worldwide with limited label space. |
| Industrial 2 of 5 | Used on any computer system. |
| Interleaved 2 of 5 | Often used in the distribution and shipping industries. |
| ISBN 13 | Generally used on Book covers. |
| LOGMARS | Used in US government specification. |
| MSI Plessey | Widely used in grocery store shelf marking and in library shelf tags. |
| ITF-14 | Primarily used to mark external containers of products. |
| Planet | Often used to encode ZIP codes on US mail. |
| Postnet | Widely used US mail services. |
| Standard 2 of 5 | Used for airline ticket marking and warehousing. |
| UPCA | Used in Retail industry in the U.S. and Canada. |
| UCC/EAN-128 | Widely used in postal services. |
| UPCE | Often used in Retail industry in the U.S. and Canada. |
| USPS Sack Label | Generally used by United States Postal Services. |
| USPS Tray Label | Designed for United States Postal Services. |
| USS-93 | Primarily used in postal services. |
| Telepen | Primarily used in Libraries, Motor Industry for many different applications. |
| Supported 2D Barcode Fonts | Application Area |
| Aztec | Used during online ticketing or when delivered on mobile phone. |
| Databar | Used in Grocery, Retail sectors and Healthcare agencies. |
| Databar Code 128 | Used in Inventory and Tracking products info. |
| Databar Code 128 Set A | ----------------------------------- |
| Databar Code 128 Set B | Used in Shipping and Inventory industry. |
| Databar Code 128 Set C | Used in Shipping and Inventory industry. |
| Databar Expanded | Used in Food Industry. |
| Databar Limited | Used in Healthcare agencies. |
| Databar Stacked | Primary used in Healthcare sector. |
| Databar Stacked Omni | Used for very small item identification and mainly used in Healthcare industry. |
| Databar Truncated | Used in Healthcare industry. |
| Databar EAN 13 | Used in Retail industry. |
| Databar EAN 8 | Retail product marking world-wide. |
| Databar MicroPDF417 | ----------------------------------- |
| Databar PDF417 | ----------------------------------- |
| Databar UPCA | Retail industry in the U.S. and Canada. |
| Databar UPCE | Retail industry in the U.S. and Canada. |
| DataMatrix | Mainly used in Aerospace industry, to mark of surgical instruments, identify lenses, circuit boards and other items during manufacturing. |
| MaxiCode | Used on shipping labels for world-wide addressing and package sorting. |
| PDF417 | Used in identification cards in retail industry, healthcare and manufacturing. |
| QR Code | Generally used by camera equipped mobile phones. |
| MICR | Used by banks to print cheques. |
