<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode for distribution industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.businessbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Barcode</Author_First_Name>
			<Author_Last_Name>Distribution Barcode</Author_Last_Name>
			<Author_Email>lakita@businessbarcode.com</Author_Email>
			<Contact_First_Name>Packaging Barcode</Contact_First_Name>
			<Contact_Last_Name>Distribution Barcode</Contact_Last_Name>
			<Contact_Email>lakita@businessbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>lakita@businessbarcode.com</Sales_Email>
			<Support_Email>lakita@businessbarcode.com</Support_Email>
			<General_Email>lakita@businessbarcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode for Distribution Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1692</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for EAN 8 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Produce, bulk, colorful, reliable, industry, business, barcode, distribution, label, image, software, tool, design, stylish, standard, packaging, linear, 2D, customized, scanable, sticker, utility, generate, professional, warehouse, supply, tag</Keywords>
			<Char_Desc_45>Specialized barcode for distribution industry</Char_Desc_45>
			<Char_Desc_80>Packaging application creates professional barcode for distribution industry</Char_Desc_80>
			<Char_Desc_250>Efficient barcode for distribution industry software facilitates user to design huge amount of professional business barcode label images consisting of absolute information related to product including manufacturing date, expiration details etc.</Char_Desc_250>
			<Char_Desc_450>Professional barcode for distribution industry utility generates large quantity of colorful, customized and high-resolution barcode sticker image labels having dimensions and shapes according to the requirements of manufactured merchandize. Affordable distribution industry barcode tool facilitates user to design and produce stylish customized barcode label tags by allowing user to alter the shape and size by modifying design and print settings.</Char_Desc_450>
			<Char_Desc_2000>Download advanced barcode for distribution industry software that produces bulk measure of barcode images containing complete particulars of produced goods including product manufacturing date, cost price information, expiration details, size and shape, quantity and other product particulars. Powerful and affordable distribution industry barcode software creates elegant high-resolution and easily scan able barcode image label tags with support to all major linear and two dimensional barcode designing font symbologies including coda bar, code 128, code 39, EAN 8, data bar, data matrix and other barcode font formats. Efficient barcode for distribution industry software creates reliable and eye-catching packaging supply barcode label images employed in most established wholesale packaging, product supply, retail, distribution industries and other similar business consisting of product information that can be easily accessed using any barcode image reader device. Professional packaging and distribution industry barcode software allows user to customize barcode sticker image labels by adjusting barcode batch process properties, print settings, barcode designing view and other barcode properties for producing required size and shape barcode labels. Easy to operate barcode software for distribution industry provides user friendly graphical interface having context help and menu support at every step of barcode formation process that empowers non technical novice user to create barcode images without requiring any special technical training.
Features
* Barcode tool for distribution industry generates bulk quantity barcode images within no time.
* Distribution industry barcode software produces colored, elegant and customized barcode labels.
* Business barcode distribution industry software designs high-resolution and easily scan able images.
* Packaging industry barcode tool creates labels using linear, sequential and constant value methods.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.businessbarcode.com/businessbarcode/packaging-distribution-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.businessbarcode.com/businessbarcode/packaging-distribution-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.businessbarcode.com/bbcm-psdibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.businessbarcode.com/bbcm-psdibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcode.com/bbcm-psdibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessbarcode.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.businessbarcode.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Packaging Supply and Distribution Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Packaging Supply and Distribution Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

