<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Barcode Maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.businessbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business Barcode Maker</Author_First_Name>
			<Author_Last_Name>Business Barcode Maker</Author_Last_Name>
			<Author_Email>emma@businessbarcode.com</Author_Email>
			<Contact_First_Name>Business Barcode Maker</Contact_First_Name>
			<Contact_Last_Name>Business Barcode Maker</Contact_Last_Name>
			<Contact_Email>emma@businessbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>emma@businessbarcode.com</Sales_Email>
			<Support_Email>emma@businessbarcode.com</Support_Email>
			<General_Email>emma@businessbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Create Industrial Barcode Software</Program_Name>
		<Program_Version>11.3.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for MICR 2D barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5056</File_Size_K>
			<File_Size_MB>4.83</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, software, generate, customized, ribbon, advanced, setting, program, create, tag, image, designing, tool, line, ellipse, rectangle, circle, pencil, triangle, picture, application, produce, flexible, multicolored, label, logo, sticker</Keywords>
			<Char_Desc_45>Utility produces own style bulk barcode logos</Char_Desc_45>
			<Char_Desc_80>Software to create industrial barcodes generates attractive coupons frequently</Char_Desc_80>
			<Char_Desc_250>Affordable barcode tag creator application builds perfectly flexible and readable industrial barcode stickers for bulk usages. Software to create industrial barcodes provides advanced option to make premium quality barcode bands, rolls in real time.</Char_Desc_250>
			<Char_Desc_450>Effective barcode ribbon building program supports LOGMARS, EAN 13, code 39, code 128, Industrial 2 to 5, Postnet, Maxi Code, codabar etc barcode font standard to design stylish images. Software to create industrial barcodes is capable to save good looking and high quality stickers on system hard drive for future reference. Barcode image maker application generates eye catching, sparkling industrial barcode label with many text and barcode value.</Char_Desc_450>
			<Char_Desc_2000>Software to create industrial barcodes is specially developed to design high resolution and colorful industrial barcode tags, coupons in efficient approach. Affordable barcode sticker producer application is extensively used by different corporate sectors like banking sectors, telecom sectors, government agencies, transportations, health care, pharmaceuticals, postal services, shipping, airlines, retails, price item marking, manufacturing organizations etc. Download barcode label generator program offers flexible printing facility to print high quality and customized industrial barcode logos, stickers in few simple steps. Software to create industrial barcodes is finest quality that paste generated ready to print, classic assets tags in variety of Windows based programs including MS-Excel, MS-Paint, MS-Word etc. Freeware barcode tag creator utility makes rich quality, good looking and dazzling barcode list with the help of random, constant and sequential barcode series generating methods. Reliable barcode ribbon building application is complete solution to change size, shapes, dimensions, positions, height, caption, colors, fonts, width, bars etc of produced most suitable industrial barcode images in effective ways. Software to create industrial barcodes provides multiple graphical designing objects including triangle, pencil, text, line, circle, rectangle, ellipse, picture, star, arc etc to generate significant and attractive industrial barcode labels.Feature:* Barcode image maker program helps small, large and mid level organizations to create eye catching barcode list in short time interval.* Barcode sticker producer utility stores generated readable ribbons in many graphical formats like tiff, png, gif, jpeg, jpg etc.* Barcode label generator tool has easy to understand GUI with inbuilt help manuals.* Software to create industrial barcodes designs business specific barcode coupons for commercial purpose.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.businessbarcode.com/businessbarcode/manufacturing-warehousing-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.businessbarcode.com/businessbarcode/order-online-manufacturing-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.businessbarcode.com/bbcm-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.businessbarcode.com/bbcm-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcode.com/bbcm-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.businessbarcode.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
