<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Barcode Maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.businessbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business Barcode Maker</Author_First_Name>
			<Author_Last_Name>Business Barcode Maker</Author_Last_Name>
			<Author_Email>emma@businessbarcode.com</Author_Email>
			<Contact_First_Name>Business Barcode Maker</Contact_First_Name>
			<Contact_Last_Name>Business Barcode Maker</Contact_Last_Name>
			<Contact_Email>emma@businessbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>emma@businessbarcode.com</Sales_Email>
			<Support_Email>emma@businessbarcode.com</Support_Email>
			<General_Email>emma@businessbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker for Inventory Control</Program_Name>
		<Program_Version>11.3.4.4</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create customized inventory and retail barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190452</File_Size_Bytes>
			<File_Size_K>5066</File_Size_K>
			<File_Size_MB>4.75</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, inventory, control, application, produce, personalized, labels, business, products, reliable, application, superior, scanning, process, manufacture, multicolor, sticker, professional, bulk, line, images size, shape, design, objects</Keywords>
			<Char_Desc_45>Barcode maker tool forms customized stickers</Char_Desc_45>
			<Char_Desc_80>Barcode generator for inventory control creates tags within least time interval</Char_Desc_80>
			<Char_Desc_250>Highly innovative inventory control barcode maker program builds bulk retail business control barcode image labels. Barcode builder tool uses various stylish options for designing and crafting barcode labels of intended figure and dimensions.</Char_Desc_250>
			<Char_Desc_450>Interactive barcode manufacturing software enables user to design and print personalized labels, price stickers, product tags along with user friendly GUI interface which demands no extraordinary guidance. Barcode developer utility facilitates user to make stunning tags with option of selecting manually or automatically barcode picture values and further particulars. Smart barcode maker is enabled to craft linear or 2-dimensional barcode images.</Char_Desc_450>
			<Char_Desc_2000>Consistent retail inventory barcode label maker application for windows fabricates efficient and eye-catching barcode stickers or tags. Reliable barcode manufacturing software has unique property to automatically trace sale of business product, information of inventory availability and produces graphical representation of sales and forms records for user to effortlessly understand trends of business product in the market. Easy to use retail barcode maker program for business products fabricates numerous copies of abundant and simply scan able inventory barcode figure tags. Barcode creator for inventory control utilizes some image deigning objects such as arc, line, pencil, text, fonts, colors, photo editor and different more options to produce barcode stickers of preferred shape and dimensions according to business merchandize necessity. Retail inventory barcode maker application supports some linear fonts such as Code 128, Code 128 SET A, Code 128 SET B, Code 128 SET C, Code 39, Code 39 Full ASCII, Coda bar, EAN 13, EAN 8, Industrial 2 of 5 etc together with some 2-dimensional fonts are Databar Code 128, Aztec, Databar Code 128 Set A, Databar Code 128 Set B, Databar Code 128 Set C, Databar Expanded, Databar Limited, Databar Stacked, Databar Stacked Omni, Databar and many more.Features:-* Inventory barcode manufacturer tool gives an interface to user which upholds context assistance and graphical list of options keeps complete process.* Highly reliable retail product barcode label creator application produces multicolor, striking and straightforwardly scan able barcode label or tags.* Smart Barcode generator for inventory control utility gives facility to user with superior business tracking alternatives.* Barcode generator for inventory control program does not require any additional hardware to add or software to install for making barcodes.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.businessbarcode.com/businessbarcode/inventory-retail-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.businessbarcode.com/businessbarcode/order-online-retailbusiness-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.businessbarcode.com/bbcm-icrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.businessbarcode.com/bbcm-icrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcode.com/bbcm-icrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.businessbarcode.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
